<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharterBenefits.com - Insurance &#38; Financial Services for Charter Schools &#38; Businesses</title>
	<atom:link href="http://www.charterbenefits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charterbenefits.com</link>
	<description>Serving Charter Schools Since 1998.</description>
	<lastBuildDate>Mon, 20 May 2013 19:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kaiser High Deductible with Debit Card</title>
		<link>http://www.charterbenefits.com/kaiser-high-deductible-with-debit-card/</link>
		<comments>http://www.charterbenefits.com/kaiser-high-deductible-with-debit-card/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[high deductible]]></category>
		<category><![CDATA[hra]]></category>
		<category><![CDATA[kaiser plan]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=772</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<iframe width="600" height="450" src="http://www.youtube.com/embed/wXQvDRvUYeM?rel=0" frameborder="0" allowfullscreen></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kaiser+High+Deductible+with+Debit+Card+http%3A%2F%2Fis.gd%2FuBcezY" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kaiser+High+Deductible+with+Debit+Card+http%3A%2F%2Fis.gd%2FuBcezY" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/kaiser-high-deductible-with-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser High Deductible with Gap Plan &amp; Debit Card</title>
		<link>http://www.charterbenefits.com/kaiser-high-deductible-with-gap-plan-debit-card/</link>
		<comments>http://www.charterbenefits.com/kaiser-high-deductible-with-gap-plan-debit-card/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=767</guid>
		<description><![CDATA[Tweet This Post]]></description>
			<content:encoded><![CDATA[<iframe width="600" height="470" src="http://www.youtube.com/embed/C1YMEz4ZIgs" frameborder="0" allowfullscreen></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kaiser+High+Deductible+with+Gap+Plan+%26+Debit+Card+http%3A%2F%2Fis.gd%2FTEAuGu" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Kaiser+High+Deductible+with+Gap+Plan+%26+Debit+Card+http%3A%2F%2Fis.gd%2FTEAuGu" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/kaiser-high-deductible-with-gap-plan-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are HSAs, FSAs, and HRAs?</title>
		<link>http://www.charterbenefits.com/what-are-hsas-fsas-and-hras/</link>
		<comments>http://www.charterbenefits.com/what-are-hsas-fsas-and-hras/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=756</guid>
		<description><![CDATA[A simple explanation about HSAs, FSAs,and HDHPs. Tweet This Post]]></description>
			<content:encoded><![CDATA[<a href="http://www.charterbenefits.com/"><img src="http://www.charterbenefits.com/wp-content/uploads/2012/05/hsa-fsa-hra-150x150.jpg" alt="" title="hsa-fsa-hra" width="150" height="150" class="alignleft size-thumbnail wp-image-757" /></a>

<p>A simple explanation about HSAs, FSAs,and HDHPs.</p>

<iframe width="420" height="315" src="http://www.youtube.com/embed/Gd6lgxnr1q0" frameborder="0" allowfullscreen></iframe>

<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+are+HSAs%2C+FSAs%2C+and+HRAs%3F+http%3A%2F%2Fis.gd%2Fewi6jX" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+are+HSAs%2C+FSAs%2C+and+HRAs%3F+http%3A%2F%2Fis.gd%2Fewi6jX" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/what-are-hsas-fsas-and-hras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACK OF RECORD ACCESS DRIVES UP COSTS AT L.A. HOSPITALS FOR POOR</title>
		<link>http://www.charterbenefits.com/lack-of-record-access-drives-up-costs-at-l-a-hospitals-for-poor/</link>
		<comments>http://www.charterbenefits.com/lack-of-record-access-drives-up-costs-at-l-a-hospitals-for-poor/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[L.A]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=753</guid>
		<description><![CDATA[Los Angeles Times &#8211; Nov. 25: The emergency room at White Memorial Medical Center on Los Angeles&#39; Eastside was buzzing when paramedics arrived on a Friday night with an elderly man slurring his words and complaining of aching bones. The nurse in the receiving bay immediately ran through standard triage questions: &#34;Are you diabetic? Do&#160;<a href="http://www.charterbenefits.com/lack-of-record-access-drives-up-costs-at-l-a-hospitals-for-poor/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div align="center">
	<table border="0" cellpadding="0" cellspacing="5" class="MsoNormalTable" style="width:446.25pt;mso-cellspacing:3.7pt;mso-yfti-tbllook:1184;mso-padding-alt:
 0in 0in 0in 0in" width="595">
		<tr style="mso-yfti-irow:0;mso-yfti-firstrow:yes;mso-yfti-lastrow:yes">
			<td style="width:419.25pt;padding:0in 0in 0in 0in" valign="top" width="559">
			<p class="auto-style1">
			<span style="font-size:10.0pt;font-family:&quot;Verdana&quot;,&quot;sans-serif&quot;;
  color:#0054A6">Los Angeles Times &#8211; <br />
			<br />
			Nov. 25: The emergency room at White Memorial Medical Center on Los 
			Angeles&#39; Eastside was buzzing when paramedics arrived on a Friday 
			night with an elderly man slurring his words and complaining of 
			aching bones.<br />
			<br />
			The nurse in the receiving bay immediately ran through standard 
			triage questions: &quot;Are you diabetic? Do you have high blood 
			pressure? Are you allergic to any medications?&quot; Each drew the same 
			response: &quot;I don&#39;t know.&quot;<br />
			<br />
			The hospital and doctors had no record of the man or his medical 
			history. And with their only guide a piece of crumpled paper they 
			found tucked into the man&#39;s pants that seemed to indicate he might 
			have had cancer, doctors had to order a full diagnostic work-up, 
			including blood tests and an EKG to check his heart.<br />
			<br />
			It was another night of high-priced detective work at one of 
			America&#39;s urban hospitals.<br />
			<br />
			&quot;We&#39;re mostly flying blind here,&quot; said Dr. Brian Johnston, the 
			senior emergency room physician at White Memorial, shaking his head 
			at the high costs generated by the lack of records and unnecessary 
			testing.<br />
			<br />
			Waste bedevils much of America&#39;s fragmented healthcare system, 
			driving up already skyrocketing costs. As health spending overwhelms 
			government budgets, the stakes are especially high for safety-net 
			institutions like White Memorial that serve the country&#39;s poorest 
			patients, largely at taxpayer expense.<br />
			<br />
			The best safety-net systems in Denver, Dallas, New York and 
			elsewhere have found ways to practice medicine more efficiently, 
			using electronic records and integrated systems to manage care for 
			low-income patients and cut costly hospitalizations.<br />
			<br />
			In Los Angeles, Chicago and many other cities, local healthcare 
			officials are now scrambling to catch up.<br />
			<br />
			&quot;There is really no system of care here,&quot; said Allen Miller, a Los 
			Angeles consultant who is working with private hospitals, clinics 
			and physicians on a potentially trailblazing initiative to link 
			together medical providers that care for some of Los Angeles 
			County&#39;s neediest patients.<br />
			<br />
			<br />
			Nationally, most emergency doctors reported in a recent survey by 
			the American College of Emergency Physicians that at least a quarter 
			of their patients had gotten tests that could have been avoided with 
			better access to medical records.<br />
			<br />
			Adding to the inefficiency, White Memorial and many other hospitals 
			that care for low-income patients have few resources to ensure that 
			their patients are getting needed care once they leave the hospital.<br />
			<br />
			That can lead to complications at home and costly trips back to the 
			emergency room. Studies show that poor patients are much more likely 
			to end up back in the hospital.<br />
			<br />
			At a place like White Memorial, where about 85% of the patients are 
			on Medicaid, Medicare or some other government health insurance 
			program, the cost of that waste is borne directly by taxpayers.<o:p></o:p></span></p>
			</td>
		</tr>
	</table>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=LACK+OF+RECORD+ACCESS+DRIVES+UP+COSTS+AT+L.A.+HOSPITALS+FOR+POOR+http%3A%2F%2Fis.gd%2F0RIg7b" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=LACK+OF+RECORD+ACCESS+DRIVES+UP+COSTS+AT+L.A.+HOSPITALS+FOR+POOR+http%3A%2F%2Fis.gd%2F0RIg7b" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/lack-of-record-access-drives-up-costs-at-l-a-hospitals-for-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Nice Conflict!</title>
		<link>http://www.charterbenefits.com/have-a-nice-conflict/</link>
		<comments>http://www.charterbenefits.com/have-a-nice-conflict/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict in the workplace]]></category>
		<category><![CDATA[eap]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=742</guid>
		<description><![CDATA[If you’ve spent your life trying your best to avoid conflict, this month’s headline may be confusing. That’s because most of us have always viewed conflict as an unpleasant, sometimes even violent encounter with another individual. But in reality, conflict is actually a “clash” of competing ideas or opinions – and it’s possible to avoid the “clash” and address differences in&#160;<a href="http://www.charterbenefits.com/have-a-nice-conflict/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve spent your life trying your best to avoid conflict, this month’s headline may be confusing. That’s because most of us have always viewed conflict as an unpleasant, sometimes even violent encounter with another individual. But in reality, conflict is actually a “clash” of competing ideas or opinions – and it’s possible to avoid the “clash” and address differences in an atmosphere of mutual respect.  Impossible? Not according to Tim Scudder, CEO of an international firm that helps top companies to better deal with conflict in the workplace. As co-author of <strong>Have a Nice Conflict: A Story of Finding Success and Satisfaction in the Most Unlikely Places</strong> (<a href="http://charterbenefits.us2.list-manage2.com/track/click?u=2df8bd8c9775039de4614dc39&amp;id=94dcad3484&amp;e=147bf2b4c9" target="_blank">www.haveaniceconflict.com</a>), Scudder cites recent research indicating that the top reason why people leave their jobs is because of a poor relationship with an immediate supervisor. If only there were a way to make conflicts productive, the benefits to the individual worker and the employer could be enormous. Scudder’s book shows how this can be done by exploring the journey of John, who is denied a promotion he believed was welldeserved. When John shares his bitter disappointment with a counselor, he learns how to avoid becoming a victim and to better navigate future conflicts. This involves five processes:</p>

<p><strong>Anticipate:</strong> Prepare by thinking about whom you’re dealing with and ask yourself how he/she may view the situation. This makes the initial resistance expected and understandable.</p>

<p><strong>Prevent:</strong> It’s easy to fall prey to anger, but preventing harsh conflict is all about choosing a better behavior that will promote discussion instead of mutual rancor.</p>

<p><strong>Identify:</strong> There are three basic approaches in conflict—rising to the challenge, cautiously withdrawing or wanting to keep the peace. When you can identify these approaches in yourself and others, you are empowered to handle the situation more productively.</p>

<p><strong>Manage:</strong> Managing conflict has two components—managing yourself and managing the relationship. It’s about creating conditions that minimize the emotional dimension of conflict. Managing yourself in conflict can be as easy as taking some time to see your position from another perspective.</p>

<p><strong>Resolve:</strong> To create movement toward resolution, we need to show others a path back to feeling good about themselves. When they feel good about themselves, they are less likely to feel  threatened and are more likely to move toward compromise.</p>

<p>This is not to say that conflict can be made easy! Indeed, a research report by the University of Florida identifies eight major causes of workplace conflict and each has the potential to whip up extremely strong emotions:</p>
<ul>
	<li>Conflicting needs</li>
	<li>Conflicting styles</li>
	<li>Conflicting perceptions</li>
	<li>Conflicting goals</li>
	<li>Conflicting pressures</li>
	<li>Conflicting roles</li>
	<li>Conflicting values</li>
	<li>Conflicting policy      interpretations</li>
</ul>
<p>Your Employee Assistance Program is not intended to become involved with workplace conflict (taking sides). However, your EAP can help you determine a pathway to resolution that will hopefully result in a “win-win” for all parties. Reflecting on the ideas set forth by Tim Scudder may be a good starting point!</p><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Have+a+Nice+Conflict%21+http%3A%2F%2Fis.gd%2FwpBL1W" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Have+a+Nice+Conflict%21+http%3A%2F%2Fis.gd%2FwpBL1W" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/have-a-nice-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can regular eye exams really help keep me healthier overall?</title>
		<link>http://www.charterbenefits.com/can-regular-eye-exams-really-help-keep-me-healthier-overall/</link>
		<comments>http://www.charterbenefits.com/can-regular-eye-exams-really-help-keep-me-healthier-overall/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[eye glasses]]></category>
		<category><![CDATA[regular eye exams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision insurance]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=737</guid>
		<description><![CDATA[Did you know that the only part of the body through which a doctor can see both blood vessels and brain tissue is your eyes? As a result, an annual eye exam can detect serious health problems like diabetes. If they&#8217;re caught early, it&#8217;s easier to treat them and help prevent their complications. Tweet This&#160;<a href="http://www.charterbenefits.com/can-regular-eye-exams-really-help-keep-me-healthier-overall/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><p>Did you know that the only part of the body through which a doctor can see both blood vessels and brain tissue is your eyes? As a result, an annual eye exam can detect serious health problems like diabetes. If they&#8217;re caught early, it&#8217;s easier to treat them and help prevent their complications.</p>

<iframe width="480" height="360" src="http://www.youtube.com/embed/Ea_UTnF0mGc?rel=0" frameborder="0" allowfullscreen></iframe><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Can+regular+eye+exams+really+help+keep+me+healthier+overall%3F+http%3A%2F%2Fis.gd%2FlREorK" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Can+regular+eye+exams+really+help+keep+me+healthier+overall%3F+http%3A%2F%2Fis.gd%2FlREorK" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/can-regular-eye-exams-really-help-keep-me-healthier-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Deductibles &amp; Co-Insurance Work?</title>
		<link>http://www.charterbenefits.com/deductibles-and-coinsurances/</link>
		<comments>http://www.charterbenefits.com/deductibles-and-coinsurances/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[co-insurance]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[maximums]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=725</guid>
		<description><![CDATA[Learn how deductibles, copays, co-insurance and maximums work in a fun and easy video format. Tweet This Post]]></description>
			<content:encoded><![CDATA[<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><p>Learn how deductibles, copays, co-insurance and maximums work in a fun and easy video format.</p>

<iframe width="480" height="360" src="http://www.youtube.com/embed/TizjzxViENc?rel=0" frameborder="0" allowfullscreen></iframe>

<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+Do+Deductibles+%26+Co-Insurance+Work%3F+http%3A%2F%2Fis.gd%2Fi3ON24" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+Do+Deductibles+%26+Co-Insurance+Work%3F+http%3A%2F%2Fis.gd%2Fi3ON24" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/deductibles-and-coinsurances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: EMPLOYEES DON&#8217;T WANT CHANGES IN THEIR HEALTH INSURANCE</title>
		<link>http://www.charterbenefits.com/poll-employees-dont-want-changes-in-their-health-insurance/</link>
		<comments>http://www.charterbenefits.com/poll-employees-dont-want-changes-in-their-health-insurance/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care poll]]></category>
		<category><![CDATA[rising health care costs]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=705</guid>
		<description><![CDATA[Kaiser Daily Health News – Aug. 29: Employees love to gripe about rising health care costs, but a new poll finds most are not willing to sacrifice to pay less for their insurance. Only 27 percent of people with insurance provided through their employer said they would accept a more restricted list of doctors and&#160;<a href="http://www.charterbenefits.com/poll-employees-dont-want-changes-in-their-health-insurance/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Kaiser Daily Health News – </p>

<p>Aug. 29: Employees love to gripe about rising health care costs, but a new poll finds most are not willing to sacrifice to pay less for their insurance. </p>

<p>Only 27 percent of people with insurance provided through their employer said they would accept a more restricted list of doctors and hospitals in their networks, according to the latest monthly poll from the Kaiser Family Foundation. (KHN is an editorially-independent program of the foundation.) Less than a third of those polled were willing to pay more for brand name drugs or pay higher deductibles in return for lower premiums. </p>

<p>Only one idea floated in the poll having people participate in corporate wellness programs promoting healthy behaviors won over a majority of employees: 68 percent said they’d be willing to take part in one of these programs in exchange for lower premiums. </p>

<p>The poll found that most workers don’t blame their companies for the escalating cost of health care. Two out of three said they were offered the best coverage the company could afford given financial circumstances. A whopping 88 percent reported a somewhat or very positive experience with their employer-provided health care plan. </p>

<p>One of the major goals of the health law was to help extend insurance to 32 million Americans. But half of the uninsured surveyed don’t know about several major parts of the law designed to help them, including its provisions to help finance medical coverage. Nearly half didn’t think the law will make a difference for them. A third think it’ll improve their situation and 14 percent think it’ll harm them. (Because the poll only interviewed 154 uninsured adults, the margin of error on these questions was pretty wide, +/- 9 percentage points.) </p>

<p>The poll found two-thirds of Americans are positive about one new government action on health care: the new rule that requires insurers to cover the full cost of birth control and other preventive health services for women. Not surprisingly, support is strongest among those of child-bearing age, while seniors are split about the plan. </p>

<p>One final interesting observation from the poll results: while Democrats like the health care law more than Republicans, the partisan divide has been shrinking since the bill was signed in spring of last year. Democratic support has dropped by 18 percentage points to 60 percent favoring the law the lowest level since passage while GOP support has risen 11 percent, to 24 percent favoring the law. </p>

<p>The poll was conducted August 10 through 15, with 1,201 adults queried. The margin of error was +/- 3 percentage points for questions answered by everyone, and +/- 5 points for people with employer-provided health insurance. </p>

<p>Reprinted with permission from kaisernetwork.org. You can view the entire Kaiser Daily Health Policy Report, search the archives, and sign up for email delivery at kaisernetwork.org/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. © 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved. </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=POLL%3A+EMPLOYEES+DON%E2%80%99T+WANT+CHANGES+IN+THEIR+HEALTH+INSURANCE+http%3A%2F%2Fis.gd%2FIicYcd" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=POLL%3A+EMPLOYEES+DON%E2%80%99T+WANT+CHANGES+IN+THEIR+HEALTH+INSURANCE+http%3A%2F%2Fis.gd%2FIicYcd" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/poll-employees-dont-want-changes-in-their-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>501(C)3 NON-PROFITS &#8211; COST SAVING ALTERNATIVE TO STATE UNEMPLOYMENT INSURANCE</title>
		<link>http://www.charterbenefits.com/501c3-non-profits-cost-saving-alternative-to-state-unemployment-insurance/</link>
		<comments>http://www.charterbenefits.com/501c3-non-profits-cost-saving-alternative-to-state-unemployment-insurance/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=685</guid>
		<description><![CDATA[Benefits of this Program In 1972 the Federal Unemployment Tax Act was amended, giving  501 (c)3 non-profit  organizations the ability to opt out of State Unemployment Tax programs and instead reimburse State Unemployment programs for their actual paid unemployment benefits. The Nonprofit Trust is a member-owned Unemployment Insurance Administrator  serving 501 (c)3 non-profits. Joining The&#160;<a href="http://www.charterbenefits.com/501c3-non-profits-cost-saving-alternative-to-state-unemployment-insurance/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Benefits of this Program</h2>
<div id="_mcePaste">In 1972 the Federal Unemployment Tax Act was amended, giving  501 (c)3 non-profit  organizations the ability to opt out of State Unemployment Tax programs and instead reimburse State Unemployment programs for their actual paid unemployment benefits.</div>
<p><div id="_mcePaste"><strong>The Nonprofit Trust</strong> is a member-owned Unemployment Insurance Administrator  serving 501 (c)3</div>
<div id="_mcePaste">non-profits. Joining The Nonprofit Trust and electing to be a self-payer of your unemployment</div>
<div id="_mcePaste">claims is almost always less costly than paying standard unemployment taxes, freeing up valuable</div>
<div id="_mcePaste">funds for the organization&#8217;s  programs and services. In many cases, the savings can be 30 &#8211; 40</div>
<div id="_mcePaste">percent. Organizations with a payroll  of at least $1,000,000 are the best fit for this program.</div>
<div></p>
<h2>Key Benefits</h2><br />
<div><strong>Pay only for claims your organization generates</strong></div><br />
<div><strong>
</strong></div>
<div>• State unemployment departments charge non-profits  the same rates  that every  other employer</div>
<div>pays, even  though the claims non-profits generate tend to be  much  lower than average</div><br />
<div>• By opting  out of State Unemployment Tax programs and  choosing the reimbursement  option,</div>
<div>non-profits can  pay only  for the claims they generate, saving an average of 30 &#8211; 40 percent each</div>
<div>year</div><br />
<h2>Control Unemployment Costs</h2><br />
<div><strong>The Nonprofit Trust helps you  dramatically reduce costs and administrative overhead</strong></div><br />
<div><strong>
</strong></div>
<div>• Sets up a reserve account that belongs to you, not the state</div><br />
<div>• Deposits  funds into an interest-bearing reserve account, which you  own and  control, instead of</div>
<div>your  state unemplloyment fund</div><br />
<div>• The state sends The Nonprofit Trust quarterly invoices  for ac tual</div>
<div>claims, which are  then paid out of your  account</div><br />
<div>• Human Resource Hotline- ass ists members  with a wide variety of HR  issues and is not limited to</div>
<div>unemployment questions. There is no limit on how  often you can call.</div>
</div>

<p><strong>Please contact us at <a href="mailto:info@charterbenefits.com">info@charterbenefits.com</a> or at (866) 206-4577 to get a proposal or for more information.</strong></p><div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=501%28C%293+NON-PROFITS+%E2%80%93+COST+SAVING+ALTERNATIVE+TO+STATE+UNEMPLOYMENT+INSURANCE+http%3A%2F%2Fis.gd%2FzbLvOX" title="Post to Twitter"><img class="nothumb" src="http://www.charterbenefits.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=501%28C%293+NON-PROFITS+%E2%80%93+COST+SAVING+ALTERNATIVE+TO+STATE+UNEMPLOYMENT+INSURANCE+http%3A%2F%2Fis.gd%2FzbLvOX" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.charterbenefits.com/501c3-non-profits-cost-saving-alternative-to-state-unemployment-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs</title>
		<link>http://www.charterbenefits.com/faqs/</link>
		<comments>http://www.charterbenefits.com/faqs/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[hmo]]></category>
		<category><![CDATA[ppo]]></category>

		<guid isPermaLink="false">http://www.charterbenefits.com/?p=615</guid>
